| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2023 Sortable Hitter Stats
            
 
                |  | SRF | 46 | 198 | 71 | 76 | 9 | 3 | 7 | 54 | 21 | 13 | 19 | 55 | 4 |  |  |  | 0.384 | 331 | 
 
                |  | SRF | 42 | 167 | 61 | 61 | 7 | 6 | 4 | 44 | 43 | 4 | 14 | 32 | 4 |  |  |  | 0.365 | 289 | 
 
                |  | SRF | 45 | 151 | 48 | 46 | 7 | 0 | 6 | 36 | 47 | 13 | 21 | 19 | 4 |  |  |  | 0.305 | 201 | 
 
                |  | SRF | 43 | 172 | 56 | 60 | 15 | 1 | 8 | 42 | 22 | 6 | 30 | 10 | 2 |  |  |  | 0.349 | 199 | 
 
                |  | SRF | 33 | 126 | 39 | 45 | 14 | 4 | 8 | 41 | 27 | 12 | 23 | 1 | 0 |  |  |  | 0.357 | 173 | 
 
                |  | SRF | 43 | 162 | 37 | 46 | 3 | 1 | 5 | 43 | 24 | 9 | 21 | 13 | 0 |  |  |  | 0.284 | 162 | 
 
                |  | SRF | 32 | 110 | 30 | 34 | 6 | 3 | 1 | 37 | 28 | 5 | 15 | 5 | 2 |  |  |  | 0.309 | 136 | 
 
                |  | SRF | 19 | 54 | 19 | 20 | 6 | 0 | 4 | 16 | 18 | 3 | 7 | 0 | 0 |  |  |  | 0.37 | 90 | 
 
                |  | SRF | 45 | 161 | 42 | 46 | 11 | 1 | 7 | 44 | 30 | 14 | 55 | 6 | 1 |  |  |  | 0.286 | 78 | 
 
                |  | SRF | 19 | 48 | 12 | 10 | 3 | 0 | 0 | 12 | 13 | 1 | 5 | 2 | 0 |  |  |  | 0.208 | 45 | 
 
                |  | SRF | 12 | 39 | 10 | 10 | 2 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |  |  |  | 0.256 | 38 | 
 
                |  | SRF | 13 | 36 | 12 | 13 | 1 | 1 | 0 | 7 | 1 | 5 | 5 | 5 | 0 |  |  |  | 0.361 | 38 | 
 
                |  | SRF | 10 | 31 | 7 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |  |  |  | 0.323 | 24 | 
 
                |  | SRF | 8 | 26 | 7 | 7 | 1 | 0 | 1 | 6 | 7 | 1 | 6 | 0 | 0 |  |  |  | 0.269 | 19 | 
 
                |  | SRF | 6 | 22 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | 1 | 0 |  |  |  | 0.273 | 13 | 
 
                |  | SRF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0.333 | 3 | 
 
                |  | SRF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |  |  | 0.333 | 1 | 
 
                |  | SRF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |  |  | 0.333 | 1 | 
 
                |  | SRF | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  |  |  | 0.125 | 0 | 
 
                |  | SRF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  |  |  | 0 | -1 | 
 
                |  | SRF | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |  |  |  | 0.25 | -2 | 
 
                |  | SRF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | SRF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | SRF | 6 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 |  |  |  | 0.133 | -5 | 
 
                |  | SRF | 17 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 0 |  |  |  | 0.211 | -11 | 
 
                |  | SRF | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |  |  |  | 0 | -12 | 
 
                |  | SRF | 14 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |  |  |  | 0.118 | -12 | 
 
                |  | SRF | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  |  |  | 0 | -13 | 
 
                |  | SRF | 12 | 29 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 17 | 0 | 0 |  |  |  | 0.207 | -33 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2023 Sortable Pitcher Stats
            
 
                |  | SRF | 6 | 2 | 1.67 | 9 | 9 | 3 | 0 | 64.1 | 44 | 21 | 12 | 19 | 94 | 0.984375 | 145 | 
 
                |  | SRF | 7 | 1 | 3.01 | 9 | 9 | 2 | 0 | 53.2 | 47 | 27 | 18 | 24 | 74 | 1.33962 | 67 | 
 
                |  | SRF | 7 | 1 | 3.75 | 10 | 10 | 2 | 0 | 60 | 59 | 33 | 25 | 18 | 55 | 1.28333 | 37 | 
 
                |  | SRF | 2 | 0 | 2.28 | 15 | 0 | 0 | 1 | 19.2 | 15 | 9 | 5 | 9 | 21 | 1.26316 | 29 | 
 
                |  | SRF | 1 | 0 | 1.92 | 2 | 2 | 0 | 0 | 9.1 | 8 | 2 | 2 | 1 | 11 | 1 | 20 | 
 
                |  | SRF | 1 | 0 | 1.92 | 2 | 2 | 0 | 0 | 9.1 | 8 | 2 | 2 | 1 | 11 | 1 | 20 | 
 
                |  | SRF | 1 | 0 | 4.65 | 4 | 3 | 0 | 0 | 19.1 | 15 | 11 | 10 | 11 | 26 | 1.36842 | 6 | 
 
                |  | SRF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.5 | 6 | 
 
                |  | SRF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 1.66667 | 4 | 
 
                |  | SRF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
 
                |  | SRF | 5 | 0 | 4.73 | 15 | 2 | 0 | 0 | 38 | 41 | 22 | 20 | 14 | 30 | 1.44737 | 2 | 
 
                |  | SRF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
 
                |  | SRF | 2 | 1 | 6.27 | 6 | 1 | 0 | 1 | 14.1 | 19 | 10 | 10 | 2 | 17 | 1.5 | 2 | 
 
                |  | SRF | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | -1 | 
 
                |  | SRF | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -4 | 
 
                |  | SRF | 1 | 0 | 4.9 | 7 | 0 | 0 | 0 | 11 | 11 | 6 | 6 | 6 | 4 | 1.54545 | -9 | 
 
                |  | SRF | 0 | 0 | 6.35 | 1 | 1 | 0 | 0 | 5.2 | 5 | 5 | 4 | 3 | 4 | 1.6 | -10 | 
 
                |  | SRF | 2 | 1 | 5.76 | 9 | 1 | 0 | 1 | 25 | 25 | 17 | 16 | 17 | 32 | 1.68 | -11 | 
 
                |  | SRF | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 2.5 | -12 | 
 
                |  | SRF | 0 | 0 | 5.4 | 4 | 0 | 0 | 0 | 6.2 | 10 | 4 | 4 | 3 | 8 | 2.16667 | -12 | 
 
                |  | SRF | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 1 | 4 | -16 | 
 
                |  | SRF | 0 | 0 | 7.5 | 4 | 0 | 0 | 0 | 6 | 10 | 5 | 5 | 2 | 4 | 2 | -17 | 
 
                |  | SRF | 0 | 0 | 5.19 | 5 | 0 | 0 | 1 | 8.2 | 10 | 6 | 5 | 8 | 4 | 2.25 | -18 | 
 
                |  | SRF | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 4 | 0 | 7 | -22 | 
 
                |  | SRF | 0 | 0 | 5.63 | 11 | 1 | 0 | 1 | 30.1 | 33 | 21 | 19 | 16 | 25 | 1.63333 | -36 | 
 
                |  | SRF | 0 | 1 | 94.5 | 1 | 1 | 0 | 0 | 0.2 | 3 | 9 | 7 | 8 | 0 |  | -48 | 
 
                |  | SRF | 2 | 1 | 10.8 | 6 | 6 | 0 | 0 | 22.1 | 31 | 28 | 27 | 24 | 19 | 2.5 | -98 |